

| Name of District | Santa Rosa County |
|---|---|
| Student Enrollment | 26154 |
| Total Food Budget for Current (2009/2010) Year | 4 Million |
| Number of High Schools | 4 |
|---|---|
| Number of Middle Schools | 7 |
| Number of Elementary Schools | 16 |
| Number of K-8 Schools | 0 |
| Number of K-12 Schools | 2 |
| Number of Charter Schools | 0 |
| Number of Satellite Programs | 2 |
| Number of Summer Program Sites | 9 |
| Elementary Schools | 0 |
|---|---|
| Middle Schools | 0 |
| High Schools | 0 |
| Other (Vocational or Charter School, Pre-K Center) | 0 |
| Free | 33.6 |
|---|---|
| Reduced | 6.3 |
| Full Paid | 60.1 |
| Total | 100. |
| Meal Pattern Used by District | Traditional Food-based |
|---|---|
| Nutrition Standards Used by District | Alliance for a Healthier Generation |
| Nutrition Standards Used by District - Other | US Healthy Challenge (Elem & MIddle) |
| Nutrition Standards Used for Ala Carte (if different) | U S Healthy Challenge ( Elem & Middle) |
| Districts Policy on Trans Fats | No Trans Fats |
| Districts Policy on High Fructose Corn Syrup | N/A |
| District Policy on Sodium Content of Foods | N/A |
| District Policy on MSG | N/A |
| District Policy on Caffine |
| Average Daily Breakfast Participation | 5205 |
|---|---|
| Average Daily Breakfasts Participation % of Enrollment | 19 |
| Meal Equivalent (ME) Formula (i.e. 3 breakfasts = 1 ME) | 2.0 |
| Target Cost for a Breakfast Entree | $.35 |
| Average Daily Lunch Participation | 14385 |
|---|---|
| Average Daily Lunch Participation % of Enrollment | 55 % |
| Target Food Cost for a Lunch | $.85 |
| Target Cost for an Entree | $.45 |
| Target Cost for fruit/vegetable components | $.19 |
| Average Daily Snack Program Participation | 1% |
|---|---|
| Meal Equivalent (ME) Formula (i.e. 4 snacks = 1 ME) | 4.0 |
| Target Food Cost for a Snack | $.39 |
| Average Total Daily a la Carte Sales | $1,400. |
|---|---|
| Meal Equivalent Formula for A la Carte (i.e. $3.00 = 1 ME) | $3.00 |
| Margin of Cost for A la Carte Foods | 40% |
| August | No |
|---|---|
| September | No |
| October | No |
| November | No |
| December | No |
| January | No |
| February | No |
| March | Yes |
| April | Yes |
| May | Yes |
| No | |
| Regular Mail | No |
| In Person | Yes |
| Trade Show | Yes |
| House Show | No |
| Other (explain) |
| Signage | No |
|---|---|
| POS materials | Yes |
| Rebates per case | Yes |
| Classroom materials | No |
| Price | 2 |
|---|---|
| Quality | 1 |
| Nutritional Value | 2 |
| Ease of Preparation | 4 |
| Case/Pack Size | 6 |
| Student Acceptability | 1 |
| Recommendation From Users in Other Districts | 5 |
| Vendor Visit to District to Demonstrate Product/Preparation | 4 |
| Samples and Information from Vendor at Trade Show(s) | 3 |
| Do You Prefer? | Net Off Invoice |
|---|
| Beef | No |
|---|---|
| Chicken | No |
| Turkey | Yes |
| Pork | No |
| Fish | No |
| Eggs | Yes |
| Cheese | Yes |
| Peanut Butter | Yes |
| Beans | No |
| Potatoes | Yes |
| Other Vegetables | No |
| Tomato Paste | No |
| Fruit | No |
| Flour | No |