

| Name of Distict | Orange |
|---|---|
| Student Enrollment | 180,307 |
| Total food budget for 2011-2012 School Year | 25 million |
| High Schools | 19 |
|---|---|
| Middle Schools | 35 |
| Elementary Schools | 122 |
| K-8 Schools | 3 |
| K-12 Schools | 0 |
| Summer Program Sites | 180 |
| Free | 63.00% |
|---|---|
| Reduced | % |
| Paid | 37.00% |
| Menu Planning Option | Food Based |
|---|---|
| Primary Nutrient Standard | Alliance for Healthier Generation Guidelines |
| Secondary Nutrient Standard | Power Buying Guidelines |
| A la carte Nutrient Standard | Power Buying Guidelines |
| Trans fat policy | We do not buy any food items containing Trans Fats. |
| MSG policy | We do not buy anything containing MSG. |
| Breakfast | 32,000 |
|---|---|
| Lunch | 85,000 |
| Snack | 12,360 |
| A la Carte |
| Breakfast | 3=1 ME |
|---|---|
| Lunch | 1 Lunch = 1 ME |
| Snack | 3=1 ME |
| A la Carte |
| Breakfast | 0.30 |
|---|---|
| Lunch | |
| Lunch Entree | .40-.60 |
| Fruit-Vegetable Component | .26-.42 |
| Snack | 0.30 |
| A la Carte (by percentage) |
| Breakfast | 1.25 |
|---|---|
| Elementary Lunch | 1.80 |
| Secondary Lunch | 2.50 |
| September, November, February |
|---|
| 1-3 months |
|---|
| E-mail, Regular Mail, In Person |
|---|
| Quality | 1 |
|---|---|
| Nutritional Value | 2 |
| Price | 3 |
| Student Acceptability | 4 |
| Ease of Preparation | 5 |
| Recomendations from other districts | 6 |
| Case/Pack Size | 7 |
| Vendor demonstration in district | 8 |
| Samples and Information from Trade Show | 9 |
| Net Off Invoice |
|---|
| Beef, Chicken, Turkey, Pork, Fish, Eggs, Cheese, Peanut Butter, Potatoes, Fruit |
|---|